Current Weather Conditions at Twin Lakes, Missouri
| Temperature: | 64.0°F | Dewpoint: | 57.0°F |
| Humidity: | 78% | Wind Chill: | 64.0°F |
| Today's Hi: | 77.6°F | Time of Hi: | 1:39a |
| Today's Low: | 64.0°F | Time of Low: | 8:03a |
| Wind: | WSW at 0.0 mph | THW Index: | 64.3°F |
| Barometer: | 1015.3 hPa and Rising Rapidly | Heat Index: | 64.3°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 0.98 in |
| Storm Total: | 0.00 in | Yearly Rain: | 9.45 in |
| Current Rain Rate: | 0.00 in/hr |
| This Site Powered by: |
![]() |