Current Weather Conditions at Twin Lakes, Missouri
| Temperature: | 50.7°F | Dewpoint: | 46.4°F |
| Humidity: | 85% | Wind Chill: | 50.7°F |
| Today's Hi: | 56.6°F | Time of Hi: | 3:24p |
| Today's Low: | 47.7°F | Time of Low: | 5:35a |
| Wind: | SSW at 0.0 mph | THW Index: | 50.7°F |
| Barometer: | 996.8 hPa and Steady | Heat Index: | 50.7°F |
| Today's Rain: | 0.15 in | Monthly Rain: | 0.31 in |
| Storm Total: | 0.31 in | Yearly Rain: | 1.84 in |
| Current Rain Rate: | 0.00 in/hr |
| This Site Powered by: |
![]() |